Brighton vs Deagon, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Brighton | Deagon |
|---|---|---|
| Overall score | 73.8/100 | 53.6/100 |
| Housing (desirability) | 94.9/100 | 47.6/100 |
| Crime rate | 25.6 / 1k | 25.7 / 1k |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 15 | 6 |
| Public transport stops | 68 | 27 |
| Walkability | 67.0/100 | 61.0/100 |
| Nearby amenities | 176 | 85 |
| Population | 9,664 | 3,773 |
| SEIFA (IRSAD decile) | 8/10 | 6/10 |
Quick verdicts
Comparison summary
Brighton (Qld) and Deagon offer different strengths across official suburb data. Brighton (Qld) leads on more comparison categories overall. Overall score favours Brighton (Qld); Housing (desirability) favours Brighton (Qld); Crime rate favours Brighton (Qld). Quick verdicts: Retirees → Brighton (Qld), Families → Brighton (Qld), Beach lifestyle → Brighton (Qld), Investment → Brighton (Qld).