Casey vs Taylor, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Casey | Taylor |
|---|---|---|
| Overall score | 61.5/100 | 52.4/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 4.6 / 1k | 23.4 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | 2 | 1 |
| Walkability | 56.0/100 | 12.0/100 |
| Nearby amenities | 118 | 152 |
| Planning activity | 27 | 7 |
| Population | 6,471 | 2,220 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Casey and Taylor offer different strengths across official suburb data. Casey leads on more comparison categories overall. Overall score favours Casey; Crime rate favours Casey; Parks & reserves favours Casey. Quick verdicts: Retirees → Casey, Families → Casey, Investment → Taylor, Best value → Casey.