Ngunnawal vs Taylor, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Ngunnawal | Taylor |
|---|---|---|
| Overall score | 59.2/100 | 52.4/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 6.8 / 1k | 23.4 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 4 | 1 |
| Walkability | 61.0/100 | 12.0/100 |
| Nearby amenities | 111 | 152 |
| Planning activity | 4 | 7 |
| Population | 10,957 | 2,220 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Ngunnawal and Taylor offer different strengths across official suburb data. Ngunnawal leads on more comparison categories overall. Overall score favours Ngunnawal; Crime rate favours Ngunnawal; Schools & preschools favours Taylor. Quick verdicts: Retirees → Ngunnawal, Best value → Ngunnawal, Best schools → Taylor.