Jacka vs Taylor, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Jacka | Taylor |
|---|---|---|
| Overall score | 42.7/100 | 52.4/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 7.0 / 1k | 23.4 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | 1 | 1 |
| Walkability | 3.0/100 | 12.0/100 |
| Nearby amenities | 35 | 152 |
| Planning activity | 6 | 7 |
| Population | 712 | 2,220 |
| SEIFA (IRSAD decile) | 8/10 | 10/10 |
Quick verdicts
Comparison summary
Jacka and Taylor offer different strengths across official suburb data. Taylor leads on more comparison categories overall. Overall score favours Taylor; Crime rate favours Jacka; Walkability favours Taylor. Quick verdicts: Retirees → Taylor, Families → Taylor, Investment → Taylor, Best value → Taylor.