Bonner vs Taylor, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bonner | Taylor |
|---|---|---|
| Overall score | 60.6/100 | 52.4/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 4.1 / 1k | 23.4 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | — | 1 |
| Walkability | 47.0/100 | 12.0/100 |
| Nearby amenities | 86 | 152 |
| Planning activity | 2 | 7 |
| Population | 7,339 | 2,220 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Bonner and Taylor offer different strengths across official suburb data. Bonner leads on more comparison categories overall. Overall score favours Bonner; Crime rate favours Bonner; Schools & preschools favours Taylor. Quick verdicts: Retirees → Bonner, Families → Bonner, Investment → Taylor, Best value → Bonner.