Grafton vs Junction Hill, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Grafton | Junction Hill |
|---|---|---|
| Overall score | 62.9/100 | 39.8/100 |
| Housing (desirability) | 82.5/100 | 88.3/100 |
| Crime rate | 140.9 / 1k | 140.9 / 1k |
| Schools & preschools | 5 | — |
| Parks & reserves | 14 | 2 |
| Public transport stops | 148 | 22 |
| Walkability | 79.0/100 | 32.0/100 |
| Nearby amenities | 149 | 17 |
| Planning activity | 31 | 14 |
| Population | 10,563 | 1,547 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
- Best for retireesJunction Hill
- Best for familiesGrafton
- Best for best valueGrafton
- Best for best schoolsGrafton
Comparison summary
Grafton and Junction Hill offer different strengths across official suburb data. Grafton leads on more comparison categories overall. Overall score favours Grafton; Housing (desirability) favours Junction Hill; Parks & reserves favours Grafton. Quick verdicts: Retirees → Junction Hill, Families → Grafton, Best value → Grafton, Best schools → Grafton.