Grafton vs Seelands, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Grafton | Seelands |
|---|---|---|
| Overall score | 62.9/100 | 26.8/100 |
| Housing (desirability) | 82.5/100 | 62.1/100 |
| Crime rate | 140.9 / 1k | 141.0 / 1k |
| Schools & preschools | 5 | — |
| Parks & reserves | 14 | — |
| Public transport stops | 148 | 17 |
| Walkability | 79.0/100 | 25.5/100 |
| Nearby amenities | 149 | 1 |
| Planning activity | 31 | 1 |
| Population | 10,563 | 376 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
Comparison summary
Grafton and Seelands offer different strengths across official suburb data. Grafton leads on more comparison categories overall. Overall score favours Grafton; Housing (desirability) favours Grafton; Crime rate favours Grafton. Quick verdicts: Families → Grafton, Investment → Grafton, Best value → Grafton, Best schools → Grafton.