Grafton vs South Grafton, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Grafton | South Grafton |
|---|---|---|
| Overall score | 62.9/100 | 47.7/100 |
| Housing (desirability) | 82.5/100 | 74.9/100 |
| Crime rate | 140.9 / 1k | 140.9 / 1k |
| Schools & preschools | 5 | 5 |
| Parks & reserves | 14 | 12 |
| Public transport stops | 148 | 139 |
| Walkability | 79.0/100 | 32.0/100 |
| Nearby amenities | 149 | 18 |
| Planning activity | 31 | 21 |
| Population | 10,563 | 6,288 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
Comparison summary
Grafton and South Grafton offer different strengths across official suburb data. Grafton leads on more comparison categories overall. Overall score favours Grafton; Housing (desirability) favours Grafton; Parks & reserves favours Grafton. Quick verdicts: Retirees → Grafton, Families → Grafton, Investment → Grafton, Best value → Grafton.