Kempsey vs South Kempsey, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kempsey | South Kempsey |
|---|---|---|
| Overall score | 38.9/100 | 35.5/100 |
| Housing (desirability) | 69.2/100 | 78.4/100 |
| Crime rate | 176.0 / 1k | 175.9 / 1k |
| Schools & preschools | 5 | 1 |
| Parks & reserves | 2 | 3 |
| Public transport stops | 27 | 79 |
| Walkability | 36.0/100 | 30.0/100 |
| Nearby amenities | 34 | 0 |
| Planning activity | 4 | 16 |
| Population | 483 | 2,604 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
- Best for retireesKempsey
- Best for familiesKempsey
- Best for investmentSouth Kempsey
- Best for best schoolsKempsey
Comparison summary
Kempsey and South Kempsey offer different strengths across official suburb data. Kempsey leads on more comparison categories overall. Overall score favours Kempsey; Housing (desirability) favours South Kempsey; Crime rate favours South Kempsey. Quick verdicts: Retirees → Kempsey, Families → Kempsey, Investment → South Kempsey, Best schools → Kempsey.