Oxenford vs Pacific Pines, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Oxenford | Pacific Pines |
|---|---|---|
| Overall score | 61.7/100 | 69.2/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 24.4 / 1k | 31.4 / 1k |
| Schools & preschools | 2 | 4 |
| Parks & reserves | 34 | 20 |
| Public transport stops | 44 | 54 |
| Walkability | 53.0/100 | 100.0/100 |
| Nearby amenities | 131 | 206 |
| Population | 12,273 | 16,664 |
| SEIFA (IRSAD decile) | 6/10 | 7/10 |
Quick verdicts
- Best for best valuePacific Pines
- Best for best schoolsPacific Pines
Comparison summary
Oxenford and Pacific Pines offer different strengths across official suburb data. Pacific Pines leads on more comparison categories overall. Overall score favours Pacific Pines; Crime rate favours Oxenford; Schools & preschools favours Pacific Pines. Quick verdicts: Best value → Pacific Pines, Best schools → Pacific Pines.