Scarness vs Urangan, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Scarness | Urangan |
|---|---|---|
| Overall score | 46.1/100 | 49.2/100 |
| Housing (desirability) | 38.5/100 | 50.9/100 |
| Crime rate | 37.0 / 1k | 37.1 / 1k |
| Schools & preschools | — | 3 |
| Parks & reserves | 4 | 8 |
| Walkability | 48.5/100 | 30.5/100 |
| Nearby amenities | 44 | 19 |
| Population | 3,646 | 10,988 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Scarness and Urangan offer different strengths across official suburb data. Urangan leads on more comparison categories overall. Overall score favours Urangan; Housing (desirability) favours Urangan; Crime rate favours Scarness. Quick verdicts: Families → Scarness, Investment → Urangan, Best value → Urangan, Best schools → Urangan.