Population
Biggest 5-Year Population Gains in Northern Territory
Suburbs that gained the most residents over the past five years, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Zuccoli | +1,809 |
| #2 | Darwin City | +983 |
| #3 | Johnston | +983 |
| #4 | Mitchell | +888 |
| #5 | Berrimah | +806 |
| #6 | Muirhead | +785 |
| #7 | Larrakeyah | +611 |
| #8 | Lyons | +456 |
| #9 | Gillen | +398 |
| #10 | East Side | +395 |
| #11 | The Gap | +364 |
| #12 | Irlpme | +349 |
| #13 | Stuart Park | +342 |
| #14 | Humpty Doo | +341 |
| #15 | Knuckey Lagoon | +335 |
| #16 | Nhulunbuy | +306 |
| #17 | Sadadeen | +301 |
| #18 | Desert Springs | +294 |
| #19 | Howard Springs | +287 |
| #20 | Araluen | +270 |
| #21 | Leanyer | +263 |
| #22 | Durack | +253 |
| #23 | Larapinta | +243 |
| #24 | Virginia | +242 |
| #25 | Maningrida | +238 |
| #26 | Nightcliff | +232 |
| #27 | Fannie Bay | +200 |
| #28 | Woodroffe | +188 |
| #29 | Rosebery | +181 |
| #30 | Holtze | +177 |
| #31 | Katherine East | +171 |
| #32 | Parap | +168 |
| #33 | Bakewell | +164 |
| #34 | Braitling | +156 |
| #35 | Girraween | +132 |
| #36 | Gray | +130 |
| #37 | Herbert | +127 |
| #38 | Tennant Creek | +127 |
| #39 | Wulagi | +127 |
| #40 | Gunn | +123 |
| #41 | Gunbalanya | +111 |
| #42 | Bees Creek | +106 |
| #43 | Mount Johns | +104 |
| #44 | Bellamack | +102 |
| #45 | Moil | +92 |
| #46 | Rapid Creek | +89 |
| #47 | Anula | +87 |
| #48 | Farrar | +84 |
| #49 | Katherine South | +84 |
| #50 | Jingili | +77 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.