Community
Lowest Overseas-Born Share in Northern Territory
Suburbs with the lowest share of residents born overseas (2021 Census, usual residence). Suburbs with fewer than 500 Census residents are excluded.
| Rank | Suburb | Share |
|---|---|---|
| #1 | Milingimbi | 0.4% |
| #2 | West Arnhem | 0.4% |
| #3 | Beswick | 0.7% |
| #4 | East Arnhem | 1.0% |
| #5 | Ngukurr | 1.0% |
| #6 | Miniyeri | 1.1% |
| #7 | Gapuwiyak | 1.3% |
| #8 | Numbulwar | 1.6% |
| #9 | Angurugu | 1.7% |
| #10 | Hugh | 1.7% |
| #11 | Santa Teresa | 1.7% |
| #12 | Galiwinku | 1.9% |
| #13 | Maningrida | 2.4% |
| #14 | Wadeye | 2.6% |
| #15 | Wurrumiyanga | 2.7% |
| #16 | Gunbalanya | 2.8% |
| #17 | Hermannsburg | 3.0% |
| #18 | Lajamanu | 3.0% |
| #19 | Ramingining | 3.0% |
| #20 | Yuendumu | 3.0% |
| #21 | Sandover | 3.4% |
| #22 | Yirrkala | 4.4% |
| #23 | Borroloola | 6.1% |
| #24 | Tindal | 7.7% |
| #25 | Holtze | 8.1% |
| #26 | Cossack | 10.8% |
| #27 | Girraween | 11.6% |
| #28 | Herbert | 12.1% |
| #29 | Ilparpa | 12.3% |
| #30 | Acacia Hills | 13.5% |
| #31 | Virginia | 14.3% |
| #32 | Marlow Lagoon | 14.4% |
| #33 | Humpty Doo | 14.5% |
| #34 | Howard Springs | 15.4% |
| #35 | McMinns Lagoon | 15.4% |
| #36 | Berry Springs | 15.8% |
| #37 | Moulden | 15.8% |
| #38 | Darwin River | 15.9% |
| #39 | Tennant Creek | 16.5% |
| #40 | Alyangula | 17.9% |
| #41 | Woodroffe | 17.9% |
| #42 | Bees Creek | 18.1% |
| #43 | Jabiru | 18.6% |
| #44 | Nhulunbuy | 18.7% |
| #45 | Braitling | 20.6% |
| #46 | Katherine South | 20.9% |
| #47 | Katherine East | 21.3% |
| #48 | Farrar | 21.4% |
| #49 | Gunn | 21.9% |
| #50 | Bellamack | 22.2% |
Share is from the 2021 Census (usual residence). Suburbs with fewer than 500 Census residents are excluded.