Population
Fastest Growing Suburbs (1 Year) in Northern Territory
Suburbs with the highest annual population growth from ABS Estimated Resident Population, allocated to suburb boundaries via area-weighted SA2 overlap.
| Rank | Suburb | Growth |
|---|---|---|
| #1 | Knuckey Lagoon | +22.5% |
| #2 | Berrimah | +22.4% |
| #3 | Zuccoli | +4.0% |
| #4 | Mitchell | +3.9% |
| #5 | Darwin City | +3.9% |
| #6 | Johnston | +3.8% |
| #7 | Larrakeyah | +3.5% |
| #8 | Holtze | +3.2% |
| #9 | Howard Springs | +3.2% |
| #10 | Lyons | +2.9% |
| #11 | Muirhead | +2.9% |
| #12 | Sandover | +2.8% |
| #13 | Santa Teresa | +2.8% |
| #14 | Hugh | +2.8% |
| #15 | Ampilatwatja | +2.7% |
| #16 | Coolalinga | +2.6% |
| #17 | Desert Springs | +2.6% |
| #18 | Stuart Park | +2.6% |
| #19 | Mount Johns | +2.5% |
| #20 | Virginia | +2.5% |
| #21 | The Gap | +2.5% |
| #22 | Bees Creek | +2.5% |
| #23 | Parap | +2.4% |
| #24 | Jingili | +2.1% |
| #25 | Wanguri | +1.9% |
| #26 | Kalkarindji | +1.8% |
| #27 | Fannie Bay | +1.8% |
| #28 | The Gardens | +1.8% |
| #29 | Marrakai | +1.7% |
| #30 | McMinns Lagoon | +1.7% |
| #31 | Herbert | +1.7% |
| #32 | Girraween | +1.6% |
| #33 | Humpty Doo | +1.6% |
| #34 | Jabiru | +1.6% |
| #35 | Nightcliff | +1.6% |
| #36 | East Side | +1.5% |
| #37 | Sadadeen | +1.5% |
| #38 | Gulung Mardrulk | +1.4% |
| #39 | Marlow Lagoon | +1.4% |
| #40 | Durack | +1.3% |
| #41 | Beswick | +1.3% |
| #42 | Gillen | +1.3% |
| #43 | Farrar | +1.1% |
| #44 | Gunn | +1.1% |
| #45 | Woodroffe | +1.1% |
| #46 | Maningrida | +1.1% |
| #47 | West Arnhem | +1.1% |
| #48 | Woolner | +1.0% |
| #49 | Rosebery | +1.0% |
| #50 | Bayview | +1.0% |
Growth rate is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.