Getting around
Most Walkable Suburbs in Northern Territory
Suburbs where shops and everyday services are most walkable — supermarkets, pharmacies, dining and public transport within easy reach.
Darwin City currently leads this Northern Territory list. Suburbs where shops and everyday services are most walkable — supermarkets, pharmacies, dining and public transport within easy reach. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Darwin City | 100 |
| #2 | Karama | 88 |
| #3 | Alice Springs | 87 |
| #4 | Casuarina | 87 |
| #5 | Leanyer | 86 |
| #6 | Palmerston City | 84 |
| #7 | Yarrawonga | 76 |
| #8 | Marrara | 75 |
| #9 | Fannie Bay | 72 |
| #10 | Coolalinga | 71 |
| #11 | Bakewell | 68 |
| #12 | Winnellie | 63 |
| #13 | Tennant Creek | 62 |
| #14 | Zuccoli | 62 |
| #15 | Nightcliff | 59 |
| #16 | Rosebery | 58 |
| #17 | Berrimah | 57 |
| #18 | Coconut Grove | 55 |
| #19 | Stuart Park | 54 |
| #20 | Parap | 52 |
| #21 | East Side | 51 |
| #22 | Gillen | 47 |
| #23 | Durack | 46 |
| #24 | Johnston | 45 |
| #25 | Ludmilla | 40 |
| #26 | Millner | 40 |
| #27 | Sadadeen | 37 |
| #28 | Alyangula | 37 |
| #29 | Tiwi | 35 |
| #30 | Jabiru | 34 |
| #31 | Katherine South | 34 |
| #32 | Larrakeyah | 34 |
| #33 | Angurugu | 33 |
| #34 | Howard Springs | 33 |
| #35 | Malak | 33 |
| #36 | The Narrows | 32 |
| #37 | Rapid Creek | 31 |
| #38 | Virginia | 31 |
| #39 | Wurrumiyanga | 30 |
| #40 | Driver | 29 |
| #41 | Anula | 29 |
| #42 | Alpurrurulam | 27 |
| #43 | Atitjere | 27 |
| #44 | Beswick | 27 |
| #45 | Imanpa | 27 |
| #46 | Kaltukatjara | 27 |
| #47 | Kintore | 27 |
| #48 | Milingimbi | 27 |
| #49 | Mount Liebig | 27 |
| #50 | Nyirripi | 27 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.