Community
Lowest Overseas-Born Share in South Australia
Suburbs with the lowest share of residents born overseas (2021 Census, usual residence). Suburbs with fewer than 500 Census residents are excluded.
| Rank | Suburb | Share |
|---|---|---|
| #1 | Pukatja | 1.0% |
| #2 | Wudinna | 5.0% |
| #3 | Cummins | 5.1% |
| #4 | New Town | 5.3% |
| #5 | Lucindale | 5.5% |
| #6 | Cleve | 5.6% |
| #7 | Boston | 5.7% |
| #8 | Stirling North | 5.8% |
| #9 | Streaky Bay | 6.1% |
| #10 | Blyth | 6.3% |
| #11 | Jamestown | 6.3% |
| #12 | Mypolonga | 6.3% |
| #13 | Loxton North | 6.4% |
| #14 | Maitland | 6.4% |
| #15 | Kimba | 6.5% |
| #16 | Compton | 6.7% |
| #17 | Karoonda | 6.7% |
| #18 | Tumby Bay | 6.7% |
| #19 | Murray Bridge East | 6.8% |
| #20 | Stockwell | 6.9% |
| #21 | Yahl | 6.9% |
| #22 | Port Macdonnell | 7.0% |
| #23 | Truro | 7.0% |
| #24 | Charleston | 7.1% |
| #25 | Loxton | 7.1% |
| #26 | Keith | 7.2% |
| #27 | Suttontown | 7.2% |
| #28 | Glencoe | 7.3% |
| #29 | Quorn | 7.4% |
| #30 | Kingston Se | 7.5% |
| #31 | Kadina | 7.6% |
| #32 | Risdon Park | 7.6% |
| #33 | Tailem Bend | 7.6% |
| #34 | Crystal Brook | 7.7% |
| #35 | Orroroo | 7.7% |
| #36 | Cowell | 7.9% |
| #37 | Yorketown | 7.9% |
| #38 | Owen | 8.0% |
| #39 | Port Pirie South | 8.0% |
| #40 | Wilmington | 8.0% |
| #41 | Gladstone | 8.1% |
| #42 | Laura | 8.1% |
| #43 | Minlaton | 8.1% |
| #44 | Port Pirie West | 8.1% |
| #45 | Riverglades | 8.2% |
| #46 | Napperby | 8.4% |
| #47 | Roseworthy | 8.4% |
| #48 | Beachport | 8.7% |
| #49 | Loveday | 8.8% |
| #50 | Risdon Park South | 8.9% |
Share is from the 2021 Census (usual residence). Suburbs with fewer than 500 Census residents are excluded.