ranking
Top Suburbs by Overall Score in South Australia
Suburbs ranked by overall desirability score — a weighted index from eight pillars including safety, housing, education, accessibility, lifestyle, environment, future growth and community. Scores are normalised within metro, coastal and regional cohorts.
| Rank | Suburb | Score |
|---|---|---|
| #1 | Aberfoyle Park | 71.7/100 |
| #2 | Hope Valley | 70.1/100 |
| #3 | Mount Gambier | 69.1/100 |
| #4 | Hallett Cove | 68.8/100 |
| #5 | Wynn Vale | 68.3/100 |
| #6 | Seaford | 67.6/100 |
| #7 | Prospect | 67.3/100 |
| #8 | Morphett Vale | 67.1/100 |
| #9 | Modbury | 66.0/100 |
| #10 | St Agnes | 65.4/100 |
| #11 | Flagstaff Hill | 65.3/100 |
| #12 | North Adelaide | 65.3/100 |
| #13 | Adelaide | 65.2/100 |
| #14 | O'Halloran Hill | 64.8/100 |
| #15 | Blackwood | 64.6/100 |
| #16 | Fairview Park | 64.5/100 |
| #17 | Parafield Gardens | 64.2/100 |
| #18 | Ingle Farm | 63.9/100 |
| #19 | Woodcroft | 63.8/100 |
| #20 | Henley Beach | 63.3/100 |
| #21 | Mawson Lakes | 63.1/100 |
| #22 | Christies Beach | 62.9/100 |
| #23 | Stirling | 62.5/100 |
| #24 | Old Reynella | 62.4/100 |
| #25 | West Beach | 62.4/100 |
| #26 | Athelstone | 62.2/100 |
| #27 | Reynella | 62.0/100 |
| #28 | Happy Valley | 61.9/100 |
| #29 | Grange | 61.8/100 |
| #30 | Redwood Park | 61.8/100 |
| #31 | Marion | 61.7/100 |
| #32 | Salisbury East | 61.7/100 |
| #33 | Paralowie | 61.6/100 |
| #34 | Glenelg North | 61.4/100 |
| #35 | Munno Para | 61.4/100 |
| #36 | Hahndorf | 61.3/100 |
| #37 | Dernancourt | 61.2/100 |
| #38 | Fulham Gardens | 61.2/100 |
| #39 | Golden Grove | 61.1/100 |
| #40 | West Lakes | 61.1/100 |
| #41 | Hove | 60.9/100 |
| #42 | Campbelltown | 60.8/100 |
| #43 | North Haven | 60.8/100 |
| #44 | Tanunda | 60.6/100 |
| #45 | Greenwith | 60.5/100 |
| #46 | Port Lincoln | 60.5/100 |
| #47 | Seaford Meadows | 60.5/100 |
| #48 | Lobethal | 60.4/100 |
| #49 | Brighton | 60.3/100 |
| #50 | Salisbury | 60.3/100 |
| #51 | Magill | 60.1/100 |
| #52 | Para Hills | 60.1/100 |
| #53 | Surrey Downs | 60.1/100 |
| #54 | Findon | 60.0/100 |
| #55 | Sheidow Park | 60.0/100 |
| #56 | Mount Barker | 59.8/100 |
| #57 | Coromandel Valley | 59.5/100 |
| #58 | Modbury Heights | 59.5/100 |
| #59 | West Lakes Shore | 59.3/100 |
| #60 | Whyalla Norrie | 59.2/100 |
| #61 | Semaphore | 58.9/100 |
| #62 | Murray Bridge | 58.7/100 |
| #63 | Nairne | 58.7/100 |
| #64 | Nuriootpa | 58.6/100 |
| #65 | Glenelg | 58.5/100 |
| #66 | Aldgate | 58.2/100 |
| #67 | Colonel Light Gardens | 58.0/100 |
| #68 | Trott Park | 58.0/100 |
| #69 | Plympton | 57.8/100 |
| #70 | Craigmore | 57.6/100 |
| #71 | Morphettville | 57.6/100 |
| #72 | Norwood | 57.6/100 |
| #73 | Seacliff Park | 57.6/100 |
| #74 | Lightsview | 57.4/100 |
| #75 | Warradale | 57.4/100 |
| #76 | Novar Gardens | 57.3/100 |
| #77 | Tranmere | 57.3/100 |
| #78 | McLaren Vale | 57.0/100 |
| #79 | Torrens Park | 57.0/100 |
| #80 | Christie Downs | 56.9/100 |
| #81 | Kilkenny | 56.8/100 |
| #82 | Goodwood | 56.7/100 |
| #83 | Highland Valley | 56.7/100 |
| #84 | Willunga | 56.7/100 |
| #85 | Greenacres | 56.6/100 |
| #86 | Newton | 56.6/100 |
| #87 | Balhannah | 56.5/100 |
| #88 | Salisbury Downs | 56.4/100 |
| #89 | Klemzig | 56.3/100 |
| #90 | Salisbury North | 56.3/100 |
| #91 | Torrensville | 56.3/100 |
| #92 | Angle Vale | 56.2/100 |
| #93 | Gilles Plains | 56.2/100 |
| #94 | Seacliff | 55.6/100 |
| #95 | Seaton | 55.6/100 |
| #96 | Glenelg East | 55.5/100 |
| #97 | Unley | 55.5/100 |
| #98 | Lewiston | 55.4/100 |
| #99 | Leabrook | 55.2/100 |
| #100 | Fulham | 55.1/100 |
Score is the overall desirability index (0–100), normalised within each metro, coastal and regional cohort.
More popular rankings
Explore South Australia suburbs by lifestyle, safety, value and amenities.
- Best Family Suburbs
- Best Coastal Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Best Suburbs Under $750k
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Best Beach Lifestyle
- Best Golf Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share