Population
Fastest Growing Suburbs (5 Year) in South Australia
Suburbs with the strongest five-year population growth from ABS Estimated Resident Population, allocated to suburb boundaries via area-weighted SA2 overlap.
| Rank | Suburb | Growth |
|---|---|---|
| #1 | Eyre | +64.1% |
| #2 | Penfield | +64.0% |
| #3 | Virginia | +63.9% |
| #4 | Waterloo Corner | +63.7% |
| #5 | Macdonald Park | +59.5% |
| #6 | Munno Para West | +58.3% |
| #7 | Angle Vale | +57.8% |
| #8 | Munno Para | +41.6% |
| #9 | Lewiston | +29.6% |
| #10 | Two Wells | +29.6% |
| #11 | Mount Barker | +26.3% |
| #12 | Littlehampton | +26.3% |
| #13 | McLaren Vale | +24.6% |
| #14 | McLaren Flat | +24.5% |
| #15 | Seaford Heights | +24.3% |
| #16 | Andrews Farm | +22.4% |
| #17 | Hillier | +20.9% |
| #18 | Adelaide | +20.0% |
| #19 | Old Noarlunga | +17.0% |
| #20 | Kudla | +12.8% |
| #21 | North Moonta | +12.8% |
| #22 | Evanston | +12.7% |
| #23 | Gawler South | +12.7% |
| #24 | Evanston South | +12.7% |
| #25 | Gawler East | +12.7% |
| #26 | Evanston Gardens | +12.7% |
| #27 | Moonta | +12.7% |
| #28 | Moonta Bay | +12.6% |
| #29 | Gawler | +12.6% |
| #30 | Port Hughes | +12.6% |
| #31 | North Beach | +12.6% |
| #32 | Gawler West | +12.5% |
| #33 | Wallaroo | +12.5% |
| #34 | Ottoway | +12.5% |
| #35 | Port Adelaide | +12.5% |
| #36 | Rosewater | +12.5% |
| #37 | Alberton | +12.4% |
| #38 | Queenstown | +12.3% |
| #39 | Goolwa | +12.0% |
| #40 | Middleton | +12.0% |
| #41 | Goolwa Beach | +12.0% |
| #42 | Port Elliot | +12.0% |
| #43 | Mundoo Island | +12.0% |
| #44 | Hindmarsh Island | +12.0% |
| #45 | Goolwa South | +12.0% |
| #46 | Goolwa North | +11.9% |
| #47 | Findon | +11.7% |
| #48 | Kidman Park | +11.6% |
| #49 | Kent Town | +11.6% |
| #50 | Kensington | +11.5% |
Growth rate is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.