Lifestyle & outdoors
Best Hiking Suburbs in South Australia
Suburbs near trails, national parks and extensive green space — ideal for bushwalking and outdoor recreation.
Montacute currently leads this South Australia list. Suburbs near trails, national parks and extensive green space — ideal for bushwalking and outdoor recreation. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Montacute | 100 |
| #2 | Craigburn Farm | 100 |
| #3 | Vista | 99 |
| #4 | Mount Burr | 98 |
| #5 | Woodforde | 94 |
| #6 | Marion Bay | 93 |
| #7 | Tea Tree Gully | 88 |
| #8 | Tantanoola | 85 |
| #9 | Mount George | 79 |
| #10 | Bellevue Heights | 72 |
| #11 | Flagstaff Hill | 69 |
| #12 | Pinnaroo | 68 |
| #13 | Basket Range | 68 |
| #14 | Crafers West | 67 |
| #15 | Athelstone | 66 |
| #16 | Cape Borda | 66 |
| #17 | D'Estrees Bay | 66 |
| #18 | Flinders Chase | 66 |
| #19 | Karatta | 66 |
| #20 | Ngarkat | 66 |
| #21 | Seal Bay | 66 |
| #22 | Horsnell Gully | 66 |
| #23 | Hackney | 66 |
| #24 | Napperby | 66 |
| #25 | Happy Valley | 65 |
| #26 | Compton | 65 |
| #27 | Mitcham | 64 |
| #28 | Waitpinga | 64 |
| #29 | Longwood | 64 |
| #30 | Coffin Bay | 63 |
| #31 | Penneshaw | 62 |
| #32 | Brown Beach | 61 |
| #33 | De Mole River | 61 |
| #34 | Dudley West | 61 |
| #35 | Gosse | 61 |
| #36 | Hambidge | 61 |
| #37 | Porky Flat | 61 |
| #38 | Stun'Sail Boom | 61 |
| #39 | Western River | 61 |
| #40 | Willson River | 61 |
| #41 | Blackwood | 60 |
| #42 | Bedford Park | 60 |
| #43 | Greenhill | 60 |
| #44 | Mil-Lel | 59 |
| #45 | Duck Ponds | 59 |
| #46 | Stonyfell | 58 |
| #47 | Uley | 58 |
| #48 | Antechamber Bay | 56 |
| #49 | Glenburnie | 56 |
| #50 | Sapphiretown | 55 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.