Lifestyle & outdoors
Greenest Suburbs in South Australia
Suburbs with the highest green cover, parks access and environment scores from satellite analysis and open data.
Hambidge currently leads this South Australia list. Suburbs with the highest green cover, parks access and environment scores from satellite analysis and open data. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Hambidge | 100 |
| #2 | Flinders Chase | 99 |
| #3 | Seal Bay | 95 |
| #4 | Ngarkat | 90 |
| #5 | Craigburn Farm | 89 |
| #6 | Woodforde | 88 |
| #7 | Mount Burr | 88 |
| #8 | Montacute | 87 |
| #9 | Gosse | 84 |
| #10 | Dudley West | 82 |
| #11 | Stun'Sail Boom | 81 |
| #12 | Mount George | 81 |
| #13 | Tantanoola | 80 |
| #14 | Pinnaroo | 80 |
| #15 | Tea Tree Gully | 79 |
| #16 | Willson River | 79 |
| #17 | Flagstaff Hill | 79 |
| #18 | Vista | 77 |
| #19 | Happy Valley | 76 |
| #20 | Bedford Park | 76 |
| #21 | Waitpinga | 75 |
| #22 | Karatta | 75 |
| #23 | Hackney | 75 |
| #24 | Western River | 74 |
| #25 | Penneshaw | 74 |
| #26 | Cape Borda | 74 |
| #27 | Porky Flat | 73 |
| #28 | Gumeracha | 73 |
| #29 | Mitcham | 73 |
| #30 | Napperby | 71 |
| #31 | American River | 71 |
| #32 | Houghton | 70 |
| #33 | Bellevue Heights | 69 |
| #34 | Brown Beach | 69 |
| #35 | Chiton | 69 |
| #36 | Compton | 68 |
| #37 | Stonyfell | 68 |
| #38 | Reynella East | 68 |
| #39 | Adelaide | 68 |
| #40 | Coffin Bay | 68 |
| #41 | De Mole River | 68 |
| #42 | Norton Summit | 67 |
| #43 | D'Estrees Bay | 67 |
| #44 | Victor Harbor | 67 |
| #45 | Walkley Heights | 66 |
| #46 | Clare | 66 |
| #47 | Wangary | 66 |
| #48 | Moonta | 65 |
| #49 | Blackwood | 65 |
| #50 | Kingston Park | 65 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.