Getting around
Best Public Transport in Tasmania
Suburbs with the strongest public transport connectivity and accessibility scores from official stop counts and desirability data.
Hobart currently leads this Tasmania list. Suburbs with the strongest public transport connectivity and accessibility scores from official stop counts and desirability data. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Hobart | 100 |
| #2 | New Town | 97 |
| #3 | North Hobart | 92 |
| #4 | Glenorchy | 91 |
| #5 | South Hobart | 91 |
| #6 | Launceston | 89 |
| #7 | Mount Nelson | 88 |
| #8 | Mount Stuart | 87 |
| #9 | Bellerive | 86 |
| #10 | Moonah | 85 |
| #11 | Burnie | 85 |
| #12 | Rokeby | 85 |
| #13 | Derwent Park | 84 |
| #14 | Warrane | 84 |
| #15 | Rosny | 84 |
| #16 | Montagu Bay | 83 |
| #17 | Sandy Bay | 83 |
| #18 | Howrah | 82 |
| #19 | Mornington | 82 |
| #20 | Lutana | 82 |
| #21 | Tolmans Hill | 81 |
| #22 | Goodwood | 81 |
| #23 | Lauderdale | 80 |
| #24 | Geilston Bay | 80 |
| #25 | Fern Tree | 79 |
| #26 | Kingston Beach | 79 |
| #27 | Risdon Vale | 78 |
| #28 | Rosetta | 78 |
| #29 | Berriedale | 78 |
| #30 | Lindisfarne | 77 |
| #31 | Tranmere | 77 |
| #32 | Cooee | 77 |
| #33 | Claremont | 76 |
| #34 | Lenah Valley | 76 |
| #35 | Shorewell Park | 76 |
| #36 | Trevallyn | 76 |
| #37 | Bonnet Hill | 75 |
| #38 | Clarendon Vale | 75 |
| #39 | Otago | 74 |
| #40 | Cambridge | 74 |
| #41 | Somerset | 74 |
| #42 | Risdon | 73 |
| #43 | Taroona | 73 |
| #44 | South Burnie | 72 |
| #45 | East Launceston | 72 |
| #46 | Bridgewater | 72 |
| #47 | Acton Park | 71 |
| #48 | Triabunna | 70 |
| #49 | Nubeena | 70 |
| #50 | Blackstone Heights | 70 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.