ranking
Biggest 1-Year Population Gains in Tasmania
Suburbs that gained the most residents over the past year, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Rokeby | +116 |
| #2 | Kingston | +70 |
| #3 | Howrah | +61 |
| #4 | Wynyard | +59 |
| #5 | New Norfolk | +58 |
| #6 | Riverside | +57 |
| #7 | Old Beach | +56 |
| #8 | Sorell | +55 |
| #9 | Brighton | +54 |
| #10 | Oakdowns | +52 |
| #11 | Midway Point | +51 |
| #12 | Youngtown | +47 |
| #13 | Clarendon Vale | +46 |
| #14 | Legana | +46 |
| #15 | Longford | +46 |
| #16 | Bridgewater | +40 |
| #17 | Latrobe | +40 |
| #18 | Newnham | +40 |
| #19 | East Devonport | +37 |
| #20 | Westbury | +36 |
| #21 | Risdon Vale | +35 |
| #22 | George Town | +31 |
| #23 | Ulverstone | +30 |
| #24 | Dodges Ferry | +29 |
| #25 | Cygnet | +28 |
| #26 | Prospect Vale | +27 |
| #27 | St Helens | +27 |
| #28 | Deloraine | +26 |
| #29 | Hadspen | +24 |
| #30 | Richmond | +24 |
| #31 | Huonville | +23 |
| #32 | Port Sorell | +23 |
| #33 | Shearwater | +22 |
| #34 | Geilston Bay | +21 |
| #35 | Scottsdale | +20 |
| #36 | Turners Beach | +19 |
| #37 | Austins Ferry | +18 |
| #38 | Sandford | +17 |
| #39 | West Ulverstone | +17 |
| #40 | Taroona | +16 |
| #41 | Berriedale | +15 |
| #42 | Bridport | +15 |
| #43 | Carlton | +15 |
| #44 | Granton | +15 |
| #45 | Gagebrook | +14 |
| #46 | Margate | +14 |
| #47 | Perth | +14 |
| #48 | Primrose Sands | +13 |
| #49 | Forcett | +12 |
| #50 | Chigwell | +11 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.
More popular rankings
Explore Tasmania suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Best Coastal Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Best Beach Lifestyle
- Best Golf Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share