Community
Lowest Overseas-Born Share in Tasmania
Suburbs with the lowest share of residents born overseas (2021 Census, usual residence). Suburbs with fewer than 500 Census residents are excluded.
| Rank | Suburb | Share |
|---|---|---|
| #1 | Honeywood | 2.7% |
| #2 | Gagebrook | 3.3% |
| #3 | Rocherlea | 4.2% |
| #4 | Herdsmans Cove | 4.4% |
| #5 | Pontville | 4.5% |
| #6 | Brighton | 4.7% |
| #7 | Magra | 5.1% |
| #8 | Waverley | 5.1% |
| #9 | Ridgley | 5.2% |
| #10 | Bagdad | 5.5% |
| #11 | Gawler | 6.2% |
| #12 | Acton | 6.5% |
| #13 | Bridgewater | 6.7% |
| #14 | Hadspen | 6.8% |
| #15 | Spreyton | 7.0% |
| #16 | Ravenswood | 7.2% |
| #17 | Shorewell Park | 7.2% |
| #18 | Forcett | 7.3% |
| #19 | Dromedary | 7.5% |
| #20 | Carrick | 7.6% |
| #21 | Granton | 7.7% |
| #22 | Risdon Vale | 7.7% |
| #23 | Triabunna | 7.7% |
| #24 | Acacia Hills | 7.8% |
| #25 | Havenview | 7.8% |
| #26 | New Norfolk | 7.8% |
| #27 | Scottsdale | 7.8% |
| #28 | Cremorne | 7.9% |
| #29 | Bridport | 8.2% |
| #30 | Brooklyn | 8.2% |
| #31 | Perth | 8.2% |
| #32 | Railton | 8.4% |
| #33 | Summerhill | 8.4% |
| #34 | Somerset | 8.5% |
| #35 | Turners Beach | 8.5% |
| #36 | St Leonards | 8.8% |
| #37 | Campania | 8.9% |
| #38 | Hawley Beach | 8.9% |
| #39 | Oatlands | 9.0% |
| #40 | South Spreyton | 9.1% |
| #41 | Campbell Town | 9.3% |
| #42 | Relbia | 9.3% |
| #43 | Ulverstone | 9.4% |
| #44 | Dodges Ferry | 9.5% |
| #45 | Stanley | 9.6% |
| #46 | West Ulverstone | 9.6% |
| #47 | Romaine | 9.7% |
| #48 | Carlton | 9.8% |
| #49 | Cressy | 9.8% |
| #50 | Mayfield | 9.8% |
Share is from the 2021 Census (usual residence). Suburbs with fewer than 500 Census residents are excluded.