Population
Biggest 5-Year Population Gains in Tasmania
Suburbs that gained the most residents over the past five years, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Kingston | +988 |
| #2 | Rokeby | +832 |
| #3 | Howrah | +667 |
| #4 | Brighton | +651 |
| #5 | Latrobe | +485 |
| #6 | Bridgewater | +446 |
| #7 | New Norfolk | +438 |
| #8 | Legana | +394 |
| #9 | Oakdowns | +377 |
| #10 | Sorell | +360 |
| #11 | Wynyard | +357 |
| #12 | Longford | +338 |
| #13 | Midway Point | +338 |
| #14 | Youngtown | +330 |
| #15 | Clarendon Vale | +325 |
| #16 | Old Beach | +318 |
| #17 | Huonville | +274 |
| #18 | Riverside | +269 |
| #19 | Westbury | +244 |
| #20 | Risdon Vale | +239 |
| #21 | Dodges Ferry | +235 |
| #22 | Geilston Bay | +229 |
| #23 | Claremont | +226 |
| #24 | Perth | +207 |
| #25 | Austins Ferry | +202 |
| #26 | East Devonport | +188 |
| #27 | St Helens | +187 |
| #28 | Hadspen | +166 |
| #29 | Granton | +165 |
| #30 | Richmond | +159 |
| #31 | Deloraine | +158 |
| #32 | Lauderdale | +151 |
| #33 | Ravenswood | +150 |
| #34 | Cygnet | +149 |
| #35 | Gagebrook | +149 |
| #36 | Port Sorell | +148 |
| #37 | Shearwater | +139 |
| #38 | Acton Park | +136 |
| #39 | Ranelagh | +135 |
| #40 | Newnham | +133 |
| #41 | Turners Beach | +133 |
| #42 | Margate | +132 |
| #43 | Tranmere | +130 |
| #44 | Geeveston | +124 |
| #45 | Carlton | +123 |
| #46 | George Town | +123 |
| #47 | Franklin | +118 |
| #48 | Penguin | +117 |
| #49 | St Leonards | +112 |
| #50 | Herdsmans Cove | +111 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.