ranking
Top Suburbs by Overall Score in Tasmania
Suburbs ranked by overall desirability score — a weighted index from eight pillars including safety, housing, education, accessibility, lifestyle, environment, future growth and community. Scores are normalised within metro, coastal and regional cohorts.
| Rank | Suburb | Score |
|---|---|---|
| #1 | Howrah | 74.8/100 |
| #2 | Devonport | 72.9/100 |
| #3 | Launceston | 71.3/100 |
| #4 | Glenorchy | 70.9/100 |
| #5 | Newnham | 68.7/100 |
| #6 | Prospect Vale | 68.7/100 |
| #7 | Newstead | 68.4/100 |
| #8 | Bellerive | 67.9/100 |
| #9 | Blackmans Bay | 67.1/100 |
| #10 | Hobart | 66.3/100 |
| #11 | New Norfolk | 65.8/100 |
| #12 | New Town | 64.9/100 |
| #13 | Lauderdale | 64.6/100 |
| #14 | Rokeby | 63.0/100 |
| #15 | Moonah | 62.2/100 |
| #16 | Invermay | 61.3/100 |
| #17 | Longford | 59.9/100 |
| #18 | South Launceston | 58.7/100 |
| #19 | Battery Point | 57.8/100 |
| #20 | Burnie | 57.0/100 |
| #21 | Legana | 56.1/100 |
| #22 | Lindisfarne | 56.0/100 |
| #23 | Kings Meadows | 55.9/100 |
| #24 | Summerhill | 55.8/100 |
| #25 | Lutana | 55.1/100 |
| #26 | Hadspen | 55.0/100 |
| #27 | Sandy Bay | 55.0/100 |
| #28 | West Moonah | 54.8/100 |
| #29 | Mount Stuart | 54.7/100 |
| #30 | Kingston | 54.4/100 |
| #31 | Upper Burnie | 53.9/100 |
| #32 | Pontville | 53.6/100 |
| #33 | Deloraine | 53.4/100 |
| #34 | Huonville | 53.0/100 |
| #35 | East Launceston | 52.9/100 |
| #36 | Mornington | 52.6/100 |
| #37 | Acton Park | 52.3/100 |
| #38 | Trevallyn | 52.3/100 |
| #39 | Austins Ferry | 51.9/100 |
| #40 | Ravenswood | 51.7/100 |
| #41 | Kingston Beach | 51.4/100 |
| #42 | Riverside | 51.3/100 |
| #43 | Youngtown | 50.9/100 |
| #44 | West Hobart | 50.8/100 |
| #45 | Park Grove | 50.7/100 |
| #46 | Scottsdale | 50.4/100 |
| #47 | Derwent Park | 50.3/100 |
| #48 | Mowbray | 50.3/100 |
| #49 | West Launceston | 50.3/100 |
| #50 | Rosetta | 49.9/100 |
| #51 | Sorell | 49.9/100 |
| #52 | Miandetta | 49.7/100 |
| #53 | North Hobart | 49.7/100 |
| #54 | Midway Point | 49.5/100 |
| #55 | Lenah Valley | 49.2/100 |
| #56 | Geilston Bay | 48.8/100 |
| #57 | Claremont | 48.7/100 |
| #58 | Brighton | 47.9/100 |
| #59 | Bridgewater | 47.4/100 |
| #60 | Norwood | 47.2/100 |
| #61 | Lachlan | 46.9/100 |
| #62 | Grindelwald | 46.6/100 |
| #63 | Taroona | 46.3/100 |
| #64 | Gretna | 46.1/100 |
| #65 | Cooee | 46.0/100 |
| #66 | Ulverstone | 46.0/100 |
| #67 | Parklands | 45.9/100 |
| #68 | Cambridge | 45.7/100 |
| #69 | Hillcrest | 45.6/100 |
| #70 | Smithton | 45.6/100 |
| #71 | South Hobart | 45.5/100 |
| #72 | Montagu Bay | 45.4/100 |
| #73 | Warrane | 45.0/100 |
| #74 | Latrobe | 44.9/100 |
| #75 | Margate | 44.6/100 |
| #76 | Mayfield | 44.5/100 |
| #77 | Shorewell Park | 44.5/100 |
| #78 | Currie | 44.4/100 |
| #79 | Prospect | 44.2/100 |
| #80 | Montello | 44.1/100 |
| #81 | Goodwood | 43.9/100 |
| #82 | Oakdowns | 43.9/100 |
| #83 | Montrose | 43.8/100 |
| #84 | Wynyard | 43.6/100 |
| #85 | Blackstone Heights | 43.4/100 |
| #86 | Lucaston | 43.3/100 |
| #87 | Colebrook | 43.2/100 |
| #88 | Mount Nelson | 43.2/100 |
| #89 | Clifton Beach | 42.8/100 |
| #90 | Tranmere | 42.8/100 |
| #91 | Dysart | 42.2/100 |
| #92 | Acton | 42.1/100 |
| #93 | Crabtree | 42.0/100 |
| #94 | Mountain River | 42.0/100 |
| #95 | Penguin | 41.9/100 |
| #96 | Old Beach | 41.8/100 |
| #97 | St Leonards | 41.7/100 |
| #98 | Somerset | 41.6/100 |
| #99 | Brooklyn | 40.5/100 |
| #100 | Black Hills | 40.3/100 |
Score is the overall desirability index (0–100), normalised within each metro, coastal and regional cohort.