Busby vs Lurnea, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Busby | Lurnea |
|---|---|---|
| Overall score | 33.8/100 | 44.5/100 |
| Housing (desirability) | 37.3/100 | 48.4/100 |
| Crime rate | 74.0 / 1k | 183.0 / 1k |
| Schools & preschools | 1 | 3 |
| Parks & reserves | 5 | 13 |
| Public transport stops | 35 | 127 |
| Walkability | 30.0/100 | 32.0/100 |
| Nearby amenities | 34 | 107 |
| Planning activity | 5 | 7 |
| Population | 4,446 | 10,057 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Busby and Lurnea offer different strengths across official suburb data. Lurnea leads on more comparison categories overall. Overall score favours Lurnea; Housing (desirability) favours Lurnea; Crime rate favours Busby. Quick verdicts: Retirees → Busby, Families → Lurnea, Best value → Lurnea, Best schools → Lurnea.