Coombs vs Phillip, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Coombs | Phillip |
|---|---|---|
| Overall score | 56.4/100 | 63.7/100 |
| Housing (desirability) | 50.1/100 | 19.4/100 |
| Crime rate | 5.2 / 1k | 47.7 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 1 | 3 |
| Walkability | 24.0/100 | 100.0/100 |
| Nearby amenities | 131 | 913 |
| Planning activity | 1 | 7 |
| Population | 4,851 | 5,197 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Coombs and Phillip offer different strengths across official suburb data. Phillip leads on more comparison categories overall. Overall score favours Phillip; Housing (desirability) favours Coombs; Crime rate favours Coombs. Quick verdicts: Retirees → Coombs, Families → Coombs, Investment → Phillip, Best value → Coombs.