Phillip vs Wright, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Phillip | Wright |
|---|---|---|
| Overall score | 63.7/100 | 57.0/100 |
| Housing (desirability) | 19.4/100 | 76.0/100 |
| Crime rate | 47.7 / 1k | 13.4 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 3 | 2 |
| Walkability | 100.0/100 | 51.0/100 |
| Nearby amenities | 913 | 77 |
| Planning activity | 7 | 1 |
| Population | 5,197 | 3,808 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Phillip reads as an energetic metro mid-sized suburb where cafés and local life overlap; Wright is an energetic metro mid-sized suburb where cafés and local life overlap.
Phillip tends to lead on parks and reserves and walkability, while Wright stands out for housing affordability and a quieter safety profile.
Choose Phillip if you are weighing families and households prioritising schools; lean toward Wright for investors and value-focused buyers.