Lifestyle & outdoors
Best Foodie Suburbs in New South Wales
Suburbs with outstanding dining variety and restaurant access, scored from amenity counts and lifestyle desirability.
Albury currently leads this New South Wales list. Suburbs with outstanding dining variety and restaurant access, scored from amenity counts and lifestyle desirability. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Albury | 100 |
| #2 | Alexandria | 100 |
| #3 | Barangaroo | 100 |
| #4 | Bathurst | 100 |
| #5 | Bondi Beach | 100 |
| #6 | Byron Bay | 100 |
| #7 | Chatswood | 100 |
| #8 | Chippendale | 100 |
| #9 | Cooks Hill | 100 |
| #10 | Crows Nest | 100 |
| #11 | Darlinghurst | 100 |
| #12 | Enmore | 100 |
| #13 | Glebe | 100 |
| #14 | Harris Park | 100 |
| #15 | Haymarket | 100 |
| #16 | Kiama | 100 |
| #17 | Macquarie Park | 100 |
| #18 | Manly | 100 |
| #19 | Marrickville | 100 |
| #20 | Neutral Bay | 100 |
| #21 | Newcastle | 100 |
| #22 | Newtown | 100 |
| #23 | North Sydney | 100 |
| #24 | Paddington | 100 |
| #25 | Parramatta | 100 |
| #26 | Penrith | 100 |
| #27 | Petersham | 100 |
| #28 | Potts Point | 100 |
| #29 | Pyrmont | 100 |
| #30 | Redfern | 100 |
| #31 | St Leonards | 100 |
| #32 | Surry Hills | 100 |
| #33 | Sydney | 100 |
| #34 | The Rocks | 100 |
| #35 | Ultimo | 100 |
| #36 | Waterloo | 100 |
| #37 | Windsor | 100 |
| #38 | Wollongong | 100 |
| #39 | Zetland | 99 |
| #40 | Brighton-Le-Sands | 99 |
| #41 | Bowral | 98 |
| #42 | Gordon | 98 |
| #43 | Hurstville | 97 |
| #44 | Kingsford | 97 |
| #45 | Caringbah | 97 |
| #46 | Beverly Hills | 96 |
| #47 | Coogee | 96 |
| #48 | Kingscliff | 96 |
| #49 | Rhodes | 96 |
| #50 | Cronulla | 96 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.