Population
Biggest 5-Year Population Gains in New South Wales
Suburbs that gained the most residents over the past five years, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Marsden Park | +16,808 |
| #2 | Box Hill | +11,133 |
| #3 | Oran Park | +10,858 |
| #4 | Edmondson Park | +9,161 |
| #5 | Schofields | +8,675 |
| #6 | North Kellyville | +7,375 |
| #7 | Leppington | +6,480 |
| #8 | Gables | +5,784 |
| #9 | Denham Court | +5,715 |
| #10 | Rouse Hill | +5,696 |
| #11 | Tallawong | +5,673 |
| #12 | Austral | +5,597 |
| #13 | The Ponds | +4,736 |
| #14 | Googong | +4,437 |
| #15 | Albion Park | +4,381 |
| #16 | Gledswood Hills | +4,169 |
| #17 | Gregory Hills | +4,092 |
| #18 | Wentworth Point | +3,953 |
| #19 | Liverpool | +3,874 |
| #20 | Bardia | +3,641 |
| #21 | Thornton | +3,584 |
| #22 | Lidcombe | +3,578 |
| #23 | Port Macquarie | +3,551 |
| #24 | Merrylands | +3,421 |
| #25 | Riverstone | +3,392 |
| #26 | Penrith | +3,051 |
| #27 | Spring Farm | +3,006 |
| #28 | Parramatta | +2,957 |
| #29 | Kellyville | +2,925 |
| #30 | Burwood | +2,824 |
| #31 | Jordan Springs | +2,760 |
| #32 | Horsley | +2,745 |
| #33 | Ryde | +2,637 |
| #34 | Hurstville | +2,556 |
| #35 | Auburn | +2,525 |
| #36 | Marsfield | +2,429 |
| #37 | Kogarah | +2,361 |
| #38 | Campbelltown | +2,328 |
| #39 | Wollongong | +2,323 |
| #40 | Wolli Creek | +2,304 |
| #41 | Dubbo | +2,174 |
| #42 | Miranda | +2,162 |
| #43 | Zetland | +2,136 |
| #44 | Macquarie Park | +2,123 |
| #45 | Haymarket | +2,097 |
| #46 | Mascot | +2,077 |
| #47 | Ultimo | +2,073 |
| #48 | Bankstown | +2,071 |
| #49 | Cecil Hills | +2,064 |
| #50 | Colebee | +2,038 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.