ranking
Top Suburbs by Overall Score in New South Wales
Suburbs ranked by overall desirability score — a weighted index from eight pillars including safety, housing, education, accessibility, lifestyle, environment, future growth and community. Scores are normalised within metro, coastal and regional cohorts.
| Rank | Suburb | Score |
|---|---|---|
| #1 | St Ives | 78.7/100 |
| #2 | Castle Hill | 77.3/100 |
| #3 | Narrabeen | 76.4/100 |
| #4 | Armidale | 75.2/100 |
| #5 | St Clair | 75.0/100 |
| #6 | Mona Vale | 74.8/100 |
| #7 | Blaxland | 74.5/100 |
| #8 | Forestville | 74.3/100 |
| #9 | Haberfield | 74.3/100 |
| #10 | Kellyville | 74.3/100 |
| #11 | Dee Why | 74.1/100 |
| #12 | Lane Cove | 73.9/100 |
| #13 | Avalon Beach | 73.6/100 |
| #14 | Bowral | 73.1/100 |
| #15 | Quakers Hill | 72.8/100 |
| #16 | Artarmon | 72.7/100 |
| #17 | New Lambton | 72.7/100 |
| #18 | North Sydney | 72.7/100 |
| #19 | Engadine | 72.6/100 |
| #20 | Neutral Bay | 72.5/100 |
| #21 | Seaforth | 72.3/100 |
| #22 | Terrey Hills | 72.2/100 |
| #23 | Coogee | 72.0/100 |
| #24 | Padstow | 71.5/100 |
| #25 | Thornleigh | 71.5/100 |
| #26 | Goulburn | 71.4/100 |
| #27 | Kirrawee | 71.4/100 |
| #28 | Manly | 71.3/100 |
| #29 | Bateau Bay | 71.2/100 |
| #30 | Brookvale | 71.1/100 |
| #31 | Freshwater | 71.0/100 |
| #32 | Wagga Wagga | 70.8/100 |
| #33 | West Pymble | 70.8/100 |
| #34 | Alstonville | 70.7/100 |
| #35 | Rouse Hill | 70.6/100 |
| #36 | Camden | 70.3/100 |
| #37 | Coffs Harbour | 70.3/100 |
| #38 | Collaroy | 70.3/100 |
| #39 | Glenmore Park | 70.3/100 |
| #40 | Warriewood | 70.3/100 |
| #41 | Jerrabomberra | 70.0/100 |
| #42 | Leichhardt | 70.0/100 |
| #43 | Wahroonga | 69.9/100 |
| #44 | Kiama | 69.7/100 |
| #45 | Redfern | 69.7/100 |
| #46 | Frenchs Forest | 69.6/100 |
| #47 | Baulkham Hills | 69.5/100 |
| #48 | Kotara | 69.5/100 |
| #49 | Wollongong | 69.5/100 |
| #50 | Albion Park | 69.4/100 |
| #51 | Malabar | 69.3/100 |
| #52 | West Ryde | 69.3/100 |
| #53 | Ingleburn | 69.2/100 |
| #54 | Concord | 69.1/100 |
| #55 | Rose Bay | 69.1/100 |
| #56 | Kingsgrove | 69.0/100 |
| #57 | Penrith | 69.0/100 |
| #58 | Stanhope Gardens | 69.0/100 |
| #59 | Springwood | 68.8/100 |
| #60 | Ashfield | 68.7/100 |
| #61 | Cardiff | 68.7/100 |
| #62 | Turramurra | 68.7/100 |
| #63 | Lindfield | 68.6/100 |
| #64 | Marrickville | 68.6/100 |
| #65 | Epping | 68.5/100 |
| #66 | Maroubra | 68.5/100 |
| #67 | Pennant Hills | 68.5/100 |
| #68 | Roseville | 68.5/100 |
| #69 | Blacktown | 68.2/100 |
| #70 | Charlestown | 68.2/100 |
| #71 | Emu Plains | 68.2/100 |
| #72 | Newtown | 68.2/100 |
| #73 | Ryde | 68.2/100 |
| #74 | Balmain | 68.1/100 |
| #75 | Bathurst | 68.0/100 |
| #76 | Caringbah | 68.0/100 |
| #77 | North Rocks | 68.0/100 |
| #78 | Wentworthville | 67.9/100 |
| #79 | Greenacre | 67.7/100 |
| #80 | Mount Druitt | 67.7/100 |
| #81 | Randwick | 67.7/100 |
| #82 | The Ponds | 67.7/100 |
| #83 | Cherrybrook | 67.6/100 |
| #84 | Beaumont Hills | 67.5/100 |
| #85 | North Ryde | 67.5/100 |
| #86 | Bangalow | 67.4/100 |
| #87 | Greystanes | 67.3/100 |
| #88 | Griffith | 67.3/100 |
| #89 | Carlingford | 67.2/100 |
| #90 | Panania | 67.1/100 |
| #91 | Penshurst | 67.1/100 |
| #92 | Wattle Grove | 67.1/100 |
| #93 | Dulwich Hill | 67.0/100 |
| #94 | Murwillumbah | 67.0/100 |
| #95 | Seven Hills | 67.0/100 |
| #96 | Crookwell | 66.9/100 |
| #97 | Paddington | 66.9/100 |
| #98 | Albury | 66.8/100 |
| #99 | Allambie Heights | 66.7/100 |
| #100 | Mosman | 66.7/100 |
Score is the overall desirability index (0–100), normalised within each metro, coastal and regional cohort.
More popular rankings
Explore New South Wales suburbs by lifestyle, safety, value and amenities.
- Best Family Suburbs
- Best Coastal Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Best Suburbs Under $1m
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Best Beach Lifestyle
- Best Golf Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share