Population
Biggest 1-Year Population Gains in New South Wales
Suburbs that gained the most residents over the past year, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Marsden Park | +2,801 |
| #2 | Box Hill | +2,241 |
| #3 | Oran Park | +1,623 |
| #4 | Austral | +1,486 |
| #5 | Edmondson Park | +1,259 |
| #6 | Schofields | +1,217 |
| #7 | Merrylands | +1,206 |
| #8 | Gables | +1,164 |
| #9 | Leppington | +1,089 |
| #10 | North Kellyville | +996 |
| #11 | Googong | +989 |
| #12 | Castle Hill | +971 |
| #13 | Rouse Hill | +957 |
| #14 | Tallawong | +859 |
| #15 | Wentworth Point | +816 |
| #16 | Auburn | +787 |
| #17 | Haymarket | +731 |
| #18 | The Ponds | +729 |
| #19 | Albion Park | +676 |
| #20 | Zetland | +676 |
| #21 | Lidcombe | +666 |
| #22 | Parramatta | +659 |
| #23 | Ryde | +646 |
| #24 | Kingsford | +635 |
| #25 | Thornton | +590 |
| #26 | Sydney | +588 |
| #27 | Cecil Hills | +585 |
| #28 | Hurstville | +576 |
| #29 | Rhodes | +561 |
| #30 | Port Macquarie | +542 |
| #31 | Riverstone | +526 |
| #32 | Burwood | +519 |
| #33 | Horsley | +506 |
| #34 | Ultimo | +495 |
| #35 | Wollongong | +486 |
| #36 | Gledswood Hills | +468 |
| #37 | Gregory Hills | +466 |
| #38 | Denham Court | +460 |
| #39 | Kingswood | +454 |
| #40 | Penrith | +453 |
| #41 | Campsie | +451 |
| #42 | Maroubra | +450 |
| #43 | Marrickville | +436 |
| #44 | Marsfield | +432 |
| #45 | Rossmore | +420 |
| #46 | Campbelltown | +419 |
| #47 | Rutherford | +407 |
| #48 | Kogarah | +405 |
| #49 | Blacktown | +403 |
| #50 | Rockdale | +400 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.