Clemton Park vs Lakemba, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Clemton Park | Lakemba |
|---|---|---|
| Overall score | 31.1/100 | 59.3/100 |
| Housing (desirability) | 43.1/100 | 17.5/100 |
| Crime rate | 23.9 / 1k | 45.8 / 1k |
| Schools & preschools | — | 7 |
| Parks & reserves | 2 | 11 |
| Public transport stops | 2 | 130 |
| Walkability | 3.0/100 | 100.0/100 |
| Nearby amenities | 9 | 212 |
| Planning activity | 25 | 24 |
| Population | 1,676 | 17,092 |
| SEIFA (IRSAD decile) | 7/10 | 1/10 |
Quick verdicts
- Best for retireesClemton Park
- Best for investmentLakemba
- Best for best schoolsLakemba
Comparison summary
Clemton Park and Lakemba offer different strengths across official suburb data. Lakemba leads on more comparison categories overall. Overall score favours Lakemba; Housing (desirability) favours Clemton Park; Crime rate favours Clemton Park. Quick verdicts: Retirees → Clemton Park, Investment → Lakemba, Best schools → Lakemba.