Grafton vs Ulmarra, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Grafton | Ulmarra |
|---|---|---|
| Overall score | 62.9/100 | 38.4/100 |
| Housing (desirability) | 82.5/100 | 71.9/100 |
| Crime rate | 140.9 / 1k | 73.4 / 1k |
| Schools & preschools | 5 | 1 |
| Parks & reserves | 14 | 2 |
| Public transport stops | 148 | 110 |
| Walkability | 79.0/100 | 30.0/100 |
| Nearby amenities | 149 | 0 |
| Planning activity | 31 | 5 |
| Population | 10,563 | 749 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
Comparison summary
Grafton and Ulmarra offer different strengths across official suburb data. Grafton leads on more comparison categories overall. Overall score favours Grafton; Housing (desirability) favours Grafton; Crime rate favours Ulmarra. Quick verdicts: Families → Grafton, Best value → Grafton, Best schools → Grafton.