Population
Biggest 5-Year Population Gains in Victoria
Suburbs that gained the most residents over the past five years, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Tarneit | +23,189 |
| #2 | Truganina | +21,701 |
| #3 | Clyde North | +21,134 |
| #4 | Wollert | +15,560 |
| #5 | Mickleham | +15,342 |
| #6 | Fraser Rise | +14,337 |
| #7 | Werribee | +12,481 |
| #8 | Melbourne | +10,696 |
| #9 | Craigieburn | +7,096 |
| #10 | Cranbourne East | +6,527 |
| #11 | Wyndham Vale | +6,370 |
| #12 | Wallan | +6,152 |
| #13 | Officer | +5,871 |
| #14 | Melton South | +5,289 |
| #15 | Armstrong Creek | +5,216 |
| #16 | Pakenham | +5,184 |
| #17 | Greenvale | +5,179 |
| #18 | Kalkallo | +4,875 |
| #19 | Aintree | +4,846 |
| #20 | Clyde | +4,642 |
| #21 | Cranbourne West | +4,566 |
| #22 | Berwick | +4,455 |
| #23 | Point Cook | +4,453 |
| #24 | Carlton | +4,260 |
| #25 | Whittlesea | +4,206 |
| #26 | Clayton | +3,854 |
| #27 | Manor Lakes | +3,752 |
| #28 | Alfredton | +3,726 |
| #29 | Sunbury | +3,683 |
| #30 | Grovedale | +3,657 |
| #31 | Strathtulloh | +3,377 |
| #32 | Southbank | +3,344 |
| #33 | Diggers Rest | +3,206 |
| #34 | Doncaster | +3,200 |
| #35 | Cobblebank | +3,042 |
| #36 | Lara | +2,939 |
| #37 | Cranbourne | +2,904 |
| #38 | Mernda | +2,903 |
| #39 | Warragul | +2,838 |
| #40 | Botanic Ridge | +2,811 |
| #41 | Footscray | +2,783 |
| #42 | Delacombe | +2,737 |
| #43 | Doreen | +2,676 |
| #44 | Docklands | +2,530 |
| #45 | Beaconsfield | +2,528 |
| #46 | Beveridge | +2,350 |
| #47 | Drouin | +2,302 |
| #48 | Torquay | +2,224 |
| #49 | Brunswick | +2,188 |
| #50 | Charlemont | +2,143 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.