Lifestyle & outdoors
Greenest Suburbs in Victoria
Suburbs with the highest green cover, parks access and environment scores from satellite analysis and open data.
Adams Estate currently leads this Victoria list. Suburbs with the highest green cover, parks access and environment scores from satellite analysis and open data. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Adams Estate | 100 |
| #2 | Balook | 100 |
| #3 | Mount Tassie | 93 |
| #4 | Toolangi | 92 |
| #5 | Kingower | 92 |
| #6 | Gellibrand | 90 |
| #7 | Christmas Hills | 89 |
| #8 | Flowerdale | 89 |
| #9 | Blackwarry | 88 |
| #10 | Forrest | 87 |
| #11 | Castella | 87 |
| #12 | Creek Junction | 87 |
| #13 | Parkville | 86 |
| #14 | Wallagaraugh | 86 |
| #15 | Willung South | 86 |
| #16 | Dartmoor | 86 |
| #17 | Selby | 86 |
| #18 | Marengo | 85 |
| #19 | Myrtleford | 85 |
| #20 | Guildford | 84 |
| #21 | Tallarook | 84 |
| #22 | Bruthen | 84 |
| #23 | Kinglake Central | 84 |
| #24 | Lysterfield | 83 |
| #25 | Heathcote Junction | 83 |
| #26 | Warrenmang | 81 |
| #27 | Whittlesea | 81 |
| #28 | Stanley | 81 |
| #29 | Apollo Bay | 81 |
| #30 | Smythesdale | 81 |
| #31 | Maryborough | 80 |
| #32 | Wedderburn | 80 |
| #33 | Bealiba | 80 |
| #34 | Landsborough | 80 |
| #35 | Kangaroo Flat | 79 |
| #36 | Strathfieldsaye | 79 |
| #37 | Inglewood | 79 |
| #38 | East Melbourne | 79 |
| #39 | West Bendigo | 79 |
| #40 | Burnley | 79 |
| #41 | Langwarrin | 79 |
| #42 | Marysville | 78 |
| #43 | Black Hill | 78 |
| #44 | Yallourn North | 78 |
| #45 | Jumbuk | 78 |
| #46 | Buninyong | 78 |
| #47 | Newmerella | 78 |
| #48 | Deans Marsh | 77 |
| #49 | Grantville | 77 |
| #50 | Jeeralang | 77 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.