ranking
Biggest 1-Year Population Gains in Victoria
Suburbs that gained the most residents over the past year, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Tarneit | +4,689 |
| #2 | Clyde North | +4,335 |
| #3 | Truganina | +3,943 |
| #4 | Fraser Rise | +3,648 |
| #5 | Wollert | +3,143 |
| #6 | Mickleham | +3,068 |
| #7 | Werribee | +2,665 |
| #8 | Melbourne | +2,610 |
| #9 | Sunbury | +1,499 |
| #10 | Carlton | +1,466 |
| #11 | Wallan | +1,397 |
| #12 | Wyndham Vale | +1,382 |
| #13 | Armstrong Creek | +1,230 |
| #14 | Whittlesea | +1,213 |
| #15 | Manor Lakes | +1,165 |
| #16 | Clayton | +1,138 |
| #17 | Pakenham | +1,132 |
| #18 | Preston | +1,120 |
| #19 | Berwick | +1,100 |
| #20 | Clyde | +1,087 |
| #21 | Officer | +1,076 |
| #22 | Brunswick | +1,034 |
| #23 | Greenvale | +1,030 |
| #24 | Aintree | +994 |
| #25 | Craigieburn | +992 |
| #26 | Kalkallo | +976 |
| #27 | Reservoir | +925 |
| #28 | Lara | +895 |
| #29 | Melton South | +876 |
| #30 | Point Cook | +797 |
| #31 | Coburg | +792 |
| #32 | Southbank | +788 |
| #33 | Kensington | +770 |
| #34 | Docklands | +765 |
| #35 | Cranbourne East | +735 |
| #36 | Cranbourne | +683 |
| #37 | Grovedale | +678 |
| #38 | Doncaster East | +671 |
| #39 | Botanic Ridge | +668 |
| #40 | Burwood | +664 |
| #41 | Cranbourne West | +640 |
| #42 | Diggers Rest | +633 |
| #43 | St Kilda | +610 |
| #44 | Beveridge | +601 |
| #45 | Strathtulloh | +596 |
| #46 | Altona North | +592 |
| #47 | Bentleigh East | +573 |
| #48 | Bundoora | +538 |
| #49 | Cobblebank | +538 |
| #50 | Doncaster | +524 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.
More popular rankings
Explore Victoria suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Best Coastal Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Best Suburbs Under $950k
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Best Beach Lifestyle
- Best Golf Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share