Community
Lowest Overseas-Born Share in Victoria
Suburbs with the lowest share of residents born overseas (2021 Census, usual residence). Suburbs with fewer than 500 Census residents are excluded.
| Rank | Suburb | Share |
|---|---|---|
| #1 | Leitchville | 3.4% |
| #2 | Haven | 3.5% |
| #3 | Bushfield | 3.6% |
| #4 | Buln Buln | 3.9% |
| #5 | Tangambalanga | 4.5% |
| #6 | Invermay Park | 5.0% |
| #7 | Toolamba | 5.0% |
| #8 | Echuca Village | 5.3% |
| #9 | Toongabbie | 5.3% |
| #10 | Goornong | 5.4% |
| #11 | Koondrook | 5.4% |
| #12 | Woodvale | 5.4% |
| #13 | Glengarry | 5.6% |
| #14 | Murtoa | 5.8% |
| #15 | Allansford | 6.0% |
| #16 | Axedale | 6.0% |
| #17 | Cohuna | 6.0% |
| #18 | Longlea | 6.0% |
| #19 | Maiden Gully | 6.0% |
| #20 | Barnawartha | 6.1% |
| #21 | Gunbower | 6.1% |
| #22 | Kerang | 6.1% |
| #23 | Warrenheip | 6.1% |
| #24 | Cobden | 6.2% |
| #25 | Lake Boga | 6.2% |
| #26 | Myers Flat | 6.2% |
| #27 | Rochester | 6.2% |
| #28 | Traralgon South | 6.3% |
| #29 | Marong | 6.4% |
| #30 | Terang | 6.4% |
| #31 | Invergordon | 6.5% |
| #32 | Kaniva | 6.5% |
| #33 | Bruthen | 6.7% |
| #34 | Congupna | 6.7% |
| #35 | Ouyen | 6.7% |
| #36 | Dennington | 6.8% |
| #37 | Elmore | 6.8% |
| #38 | Lockwood | 6.8% |
| #39 | Lockwood South | 6.9% |
| #40 | Merbein | 6.9% |
| #41 | Moriac | 6.9% |
| #42 | Nathalia | 6.9% |
| #43 | St Arnaud | 6.9% |
| #44 | Elliminyt | 7.0% |
| #45 | Wangaratta South | 7.0% |
| #46 | Cardigan Village | 7.1% |
| #47 | Dimboola | 7.1% |
| #48 | Hopetoun | 7.1% |
| #49 | Lockington | 7.1% |
| #50 | Warracknabeal | 7.2% |
Share is from the 2021 Census (usual residence). Suburbs with fewer than 500 Census residents are excluded.