ranking
Top Suburbs by Overall Score in Victoria
Suburbs ranked by overall desirability score — a weighted index from eight pillars including safety, housing, education, accessibility, lifestyle, environment, future growth and community. Scores are normalised within metro, coastal and regional cohorts.
| Rank | Suburb | Score |
|---|---|---|
| #1 | Montmorency | 78.4/100 |
| #2 | Point Cook | 78.4/100 |
| #3 | Greensborough | 77.5/100 |
| #4 | Eltham | 77.3/100 |
| #5 | Rowville | 76.9/100 |
| #6 | Highton | 76.8/100 |
| #7 | Seaford | 76.8/100 |
| #8 | Mooroolbark | 76.7/100 |
| #9 | Warragul | 76.2/100 |
| #10 | Sandringham | 75.9/100 |
| #11 | Hillside | 75.5/100 |
| #12 | Coburg | 75.3/100 |
| #13 | Mount Eliza | 75.3/100 |
| #14 | Berwick | 75.2/100 |
| #15 | Craigieburn | 75.1/100 |
| #16 | Mitcham | 74.8/100 |
| #17 | Ringwood East | 74.7/100 |
| #18 | Pakenham | 74.6/100 |
| #19 | Ferntree Gully | 74.5/100 |
| #20 | Greenvale | 74.5/100 |
| #21 | Grovedale | 74.5/100 |
| #22 | Hampton Park | 74.4/100 |
| #23 | Nunawading | 74.4/100 |
| #24 | Wodonga | 74.4/100 |
| #25 | Diamond Creek | 74.3/100 |
| #26 | Sale | 74.3/100 |
| #27 | Heathmont | 74.2/100 |
| #28 | Bentleigh East | 74.0/100 |
| #29 | Langwarrin | 74.0/100 |
| #30 | Mordialloc | 74.0/100 |
| #31 | Knoxfield | 73.8/100 |
| #32 | Kangaroo Flat | 73.6/100 |
| #33 | Northcote | 73.6/100 |
| #34 | Ringwood North | 73.6/100 |
| #35 | Brighton | 73.5/100 |
| #36 | Croydon | 73.1/100 |
| #37 | Mount Waverley | 72.9/100 |
| #38 | Narre Warren | 72.9/100 |
| #39 | Frankston | 72.8/100 |
| #40 | Glen Waverley | 72.8/100 |
| #41 | Beaumaris | 72.7/100 |
| #42 | Keysborough | 72.7/100 |
| #43 | Boronia | 72.6/100 |
| #44 | Carrum Downs | 72.6/100 |
| #45 | Tarneit | 72.5/100 |
| #46 | Fawkner | 72.2/100 |
| #47 | Scoresby | 72.2/100 |
| #48 | Drouin | 72.1/100 |
| #49 | Dingley Village | 72.0/100 |
| #50 | Cranbourne West | 71.9/100 |
| #51 | Newtown | 71.9/100 |
| #52 | Yarraville | 71.8/100 |
| #53 | Keilor East | 71.7/100 |
| #54 | Lalor | 71.7/100 |
| #55 | Ashburton | 71.6/100 |
| #56 | Hoppers Crossing | 71.6/100 |
| #57 | Balwyn North | 71.5/100 |
| #58 | Caroline Springs | 71.5/100 |
| #59 | Montrose | 71.5/100 |
| #60 | Preston | 71.5/100 |
| #61 | Avondale Heights | 71.4/100 |
| #62 | Bundoora | 71.4/100 |
| #63 | Thornbury | 71.4/100 |
| #64 | Cheltenham | 71.3/100 |
| #65 | St Kilda | 71.3/100 |
| #66 | Maryborough | 71.2/100 |
| #67 | Mentone | 71.2/100 |
| #68 | Mulgrave | 71.2/100 |
| #69 | Wantirna | 71.2/100 |
| #70 | Lilydale | 71.0/100 |
| #71 | Bendigo | 70.9/100 |
| #72 | Templestowe Lower | 70.9/100 |
| #73 | Bayswater | 70.8/100 |
| #74 | Brunswick East | 70.8/100 |
| #75 | Doncaster East | 70.8/100 |
| #76 | Endeavour Hills | 70.8/100 |
| #77 | Oakleigh South | 70.8/100 |
| #78 | Wantirna South | 70.8/100 |
| #79 | Beaconsfield | 70.6/100 |
| #80 | Hampton | 70.5/100 |
| #81 | Reservoir | 70.5/100 |
| #82 | Mornington | 70.4/100 |
| #83 | Pascoe Vale | 70.4/100 |
| #84 | Strathfieldsaye | 70.4/100 |
| #85 | Wendouree | 70.4/100 |
| #86 | Footscray | 70.3/100 |
| #87 | Torquay | 70.2/100 |
| #88 | Belmont | 70.0/100 |
| #89 | Brunswick | 70.0/100 |
| #90 | Cranbourne | 70.0/100 |
| #91 | Narre Warren South | 69.9/100 |
| #92 | Officer | 69.9/100 |
| #93 | St Albans | 69.9/100 |
| #94 | Corio | 69.8/100 |
| #95 | Camberwell | 69.7/100 |
| #96 | Mill Park | 69.7/100 |
| #97 | Parkdale | 69.6/100 |
| #98 | Shepparton | 69.6/100 |
| #99 | Mount Evelyn | 69.5/100 |
| #100 | Blackburn | 69.4/100 |
Score is the overall desirability index (0–100), normalised within each metro, coastal and regional cohort.