Liveability
Best Suburbs Under $950k in Victoria
Top-ranked suburbs where the median house price is under $950k, scored for overall liveability from official housing data.
Woodstock currently leads this Victoria list. Top-ranked suburbs where the median house price is under $950k, scored for overall liveability from official housing data. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Woodstock | 100 |
| #2 | Invermay Park | 94 |
| #3 | Lucas | 92 |
| #4 | Brown Hill | 92 |
| #5 | Mount Helen | 92 |
| #6 | Strathfieldsaye | 92 |
| #7 | Kangaroo Flat | 92 |
| #8 | Mitchell Park | 91 |
| #9 | Kilmore | 91 |
| #10 | Miners Rest | 91 |
| #11 | Blind Bight | 90 |
| #12 | Leopold | 90 |
| #13 | Elliminyt | 89 |
| #14 | Woori Yallock | 89 |
| #15 | Smythesdale | 89 |
| #16 | Seville East | 89 |
| #17 | Alfredton | 89 |
| #18 | Corio | 89 |
| #19 | Epsom | 89 |
| #20 | Yinnar | 88 |
| #21 | West Wodonga | 88 |
| #22 | East Geelong | 88 |
| #23 | Bannockburn | 88 |
| #24 | Curlewis | 88 |
| #25 | McKenzie Hill | 88 |
| #26 | Tyabb | 88 |
| #27 | California Gully | 88 |
| #28 | Leneva | 88 |
| #29 | Willow Grove | 88 |
| #30 | Churchill | 88 |
| #31 | Huntly | 88 |
| #32 | Delacombe | 88 |
| #33 | Newcomb | 88 |
| #34 | Winter Valley | 87 |
| #35 | Smythes Creek | 87 |
| #36 | Mooroopna | 87 |
| #37 | Tangambalanga | 87 |
| #38 | Mirboo North | 87 |
| #39 | Baranduda | 87 |
| #40 | Wangaratta | 87 |
| #41 | Allansford | 87 |
| #42 | Bonshaw | 87 |
| #43 | Lockington | 87 |
| #44 | Bittern | 87 |
| #45 | Crib Point | 87 |
| #46 | Junortoun | 87 |
| #47 | Maryborough | 87 |
| #48 | Kialla | 87 |
| #49 | Marong | 87 |
| #50 | Riddells Creek | 86 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.