ranking
Best Family Suburbs in Australian Capital Territory
Suburbs ranked for families using education access, early-years services, safety, parks and sport facilities from official data.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Hughes | 100 |
| #2 | Cook | 93 |
| #3 | Flynn | 93 |
| #4 | Campbell | 92 |
| #5 | O'Connor | 92 |
| #6 | Fisher | 91 |
| #7 | Moncrieff | 91 |
| #8 | Curtin | 91 |
| #9 | Pearce | 91 |
| #10 | Isabella Plains | 90 |
| #11 | Lyons | 90 |
| #12 | Rivett | 90 |
| #13 | Fadden | 90 |
| #14 | Franklin | 90 |
| #15 | Duffy | 89 |
| #16 | Farrer | 89 |
| #17 | Melba | 89 |
| #18 | Casey | 88 |
| #19 | Aranda | 87 |
| #20 | Bruce | 86 |
| #21 | Kaleen | 86 |
| #22 | Amaroo | 85 |
| #23 | Holder | 84 |
| #24 | Acton | 84 |
| #25 | O'Malley | 84 |
| #26 | Higgins | 84 |
| #27 | Kingston | 84 |
| #28 | Evatt | 83 |
| #29 | Bonner | 83 |
| #30 | Chapman | 83 |
| #31 | Kambah | 83 |
| #32 | Mawson | 83 |
| #33 | Braddon | 82 |
| #34 | Chifley | 82 |
| #35 | Dickson | 81 |
| #36 | Torrens | 81 |
| #37 | Barton | 81 |
| #38 | Forrest | 80 |
| #39 | Scullin | 80 |
| #40 | Hawker | 79 |
| #41 | Monash | 79 |
| #42 | Harrison | 79 |
| #43 | Banks | 78 |
| #44 | Latham | 78 |
| #45 | Jacka | 78 |
| #46 | Yarralumla | 78 |
| #47 | Forde | 77 |
| #48 | Ngunnawal | 77 |
| #49 | Wright | 77 |
| #50 | Belconnen | 77 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.
More popular rankings
Explore Australian Capital Territory suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share