Population
Biggest 1-Year Population Gains in Australian Capital Territory
Suburbs that gained the most residents over the past year, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Denman Prospect | +1,172 |
| #2 | Taylor | +606 |
| #3 | Phillip | +578 |
| #4 | Wright | +345 |
| #5 | Strathnairn | +307 |
| #6 | Gungahlin | +288 |
| #7 | Coombs | +252 |
| #8 | Acton | +180 |
| #9 | Throsby | +147 |
| #10 | Watson | +138 |
| #11 | Barton | +129 |
| #12 | Moncrieff | +127 |
| #13 | Dickson | +121 |
| #14 | Belconnen | +111 |
| #15 | Greenway | +107 |
| #16 | Braddon | +97 |
| #17 | Turner | +90 |
| #18 | Giralang | +79 |
| #19 | Campbell | +77 |
| #20 | Curtin | +72 |
| #21 | Griffith | +71 |
| #22 | Ainslie | +65 |
| #23 | Casey | +62 |
| #24 | Kambah | +60 |
| #25 | Narrabundah | +59 |
| #26 | Duffy | +54 |
| #27 | Higgins | +53 |
| #28 | Lyneham | +52 |
| #29 | Macquarie | +52 |
| #30 | Yarralumla | +50 |
| #31 | Bonner | +48 |
| #32 | Chifley | +47 |
| #33 | Kaleen | +47 |
| #34 | Monash | +44 |
| #35 | Ngunnawal | +44 |
| #36 | Deakin | +43 |
| #37 | Aranda | +42 |
| #38 | Fraser | +42 |
| #39 | Evatt | +40 |
| #40 | Farrer | +40 |
| #41 | Bruce | +39 |
| #42 | Gilmore | +37 |
| #43 | Red Hill | +36 |
| #44 | Weston | +36 |
| #45 | Charnwood | +32 |
| #46 | Isaacs | +32 |
| #47 | Reid | +32 |
| #48 | Forrest | +31 |
| #49 | Jacka | +31 |
| #50 | Richardson | +31 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.