lifestyle
Best Hiking Suburbs in Australian Capital Territory
Suburbs near trails, national parks and extensive green space — ideal for bushwalking and outdoor recreation.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Belconnen | 100 |
| #2 | Campbell | 100 |
| #3 | Yarralumla | 82 |
| #4 | Watson | 82 |
| #5 | Ainslie | 75 |
| #6 | Kambah | 75 |
| #7 | Acton | 75 |
| #8 | Parkes | 73 |
| #9 | Greenway | 70 |
| #10 | Lyneham | 70 |
| #11 | Ngunnawal | 67 |
| #12 | Crace | 66 |
| #13 | Franklin | 66 |
| #14 | Narrabundah | 64 |
| #15 | City | 64 |
| #16 | Phillip | 64 |
| #17 | Strathnairn | 64 |
| #18 | Charnwood | 62 |
| #19 | Moncrieff | 62 |
| #20 | Lawson | 58 |
| #21 | Fadden | 58 |
| #22 | Bruce | 58 |
| #23 | Casey | 58 |
| #24 | Forde | 58 |
| #25 | Gungahlin | 58 |
| #26 | Barton | 57 |
| #27 | Harrison | 56 |
| #28 | Kingston | 55 |
| #29 | Griffith | 54 |
| #30 | Amaroo | 54 |
| #31 | Deakin | 52 |
| #32 | O'Connor | 52 |
| #33 | Holt | 52 |
| #34 | Nicholls | 52 |
| #35 | Taylor | 52 |
| #36 | Denman Prospect | 50 |
| #37 | Throsby | 48 |
| #38 | Duffy | 48 |
| #39 | Weston | 47 |
| #40 | Higgins | 47 |
| #41 | Holder | 47 |
| #42 | Chapman | 45 |
| #43 | Wright | 45 |
| #44 | Forrest | 45 |
| #45 | Curtin | 45 |
| #46 | Bonner | 44 |
| #47 | Jacka | 44 |
| #48 | Florey | 44 |
| #49 | Macquarie | 44 |
| #50 | Coombs | 43 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.
More popular rankings
Explore Australian Capital Territory suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Dog Friendly Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share