lifestyle
Best Cycling Suburbs in Australian Capital Territory
Suburbs with the best cycling infrastructure signals — bike parking, hire facilities and recreational cycling access from OpenStreetMap data.
| Rank | Suburb | Index |
|---|---|---|
| #1 | City | 100 |
| #2 | Belconnen | 82 |
| #3 | Phillip | 81 |
| #4 | Greenway | 81 |
| #5 | Dickson | 79 |
| #6 | Acton | 78 |
| #7 | Weston | 77 |
| #8 | Kingston | 74 |
| #9 | Bruce | 72 |
| #10 | Gungahlin | 72 |
| #11 | Parkes | 65 |
| #12 | Charnwood | 60 |
| #13 | Watson | 58 |
| #14 | Mawson | 58 |
| #15 | Kambah | 56 |
| #16 | Garran | 53 |
| #17 | Braddon | 52 |
| #18 | Macquarie | 47 |
| #19 | Holt | 44 |
| #20 | Russell | 44 |
| #21 | Lawson | 43 |
| #22 | Turner | 42 |
| #23 | Downer | 41 |
| #24 | Lyneham | 40 |
| #25 | Barton | 40 |
| #26 | Strathnairn | 37 |
| #27 | Kaleen | 36 |
| #28 | Griffith | 35 |
| #29 | Crace | 34 |
| #30 | Scullin | 34 |
| #31 | Ainslie | 34 |
| #32 | Deakin | 34 |
| #33 | Cook | 32 |
| #34 | Florey | 31 |
| #35 | Higgins | 30 |
| #36 | Chisholm | 30 |
| #37 | Wanniassa | 29 |
| #38 | Hughes | 29 |
| #39 | Hackett | 29 |
| #40 | Melba | 29 |
| #41 | Fyshwick | 28 |
| #42 | Yarralumla | 27 |
| #43 | Rivett | 27 |
| #44 | Franklin | 27 |
| #45 | Campbell | 26 |
| #46 | Chifley | 26 |
| #47 | Hawker | 25 |
| #48 | Canberra Airport | 25 |
| #49 | Aranda | 25 |
| #50 | Evatt | 24 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.
More popular rankings
Explore Australian Capital Territory suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Public Transport
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share