collection
Best Public Transport in Australian Capital Territory
Suburbs with the strongest public transport connectivity and accessibility scores from official stop counts and desirability data.
| Rank | Suburb | Index |
|---|---|---|
| #1 | City | 100 |
| #2 | Uriarra Village | 100 |
| #3 | Reid | 100 |
| #4 | Turner | 99 |
| #5 | Ainslie | 99 |
| #6 | Kingston | 97 |
| #7 | Deakin | 96 |
| #8 | Griffith | 96 |
| #9 | Bruce | 96 |
| #10 | Kaleen | 94 |
| #11 | Macquarie | 94 |
| #12 | Garran | 93 |
| #13 | Forrest | 93 |
| #14 | Belconnen | 93 |
| #15 | Downer | 92 |
| #16 | Phillip | 92 |
| #17 | Braddon | 91 |
| #18 | Weston | 91 |
| #19 | Hackett | 91 |
| #20 | Acton | 91 |
| #21 | Hawker | 91 |
| #22 | Campbell | 90 |
| #23 | Florey | 90 |
| #24 | Barton | 90 |
| #25 | Mawson | 90 |
| #26 | Holder | 90 |
| #27 | Dickson | 90 |
| #28 | Aranda | 89 |
| #29 | Gungahlin | 89 |
| #30 | Higgins | 88 |
| #31 | Red Hill | 87 |
| #32 | Holt | 87 |
| #33 | Kambah | 86 |
| #34 | Greenway | 83 |
| #35 | Lawson | 83 |
| #36 | Evatt | 82 |
| #37 | Denman Prospect | 82 |
| #38 | O'Malley | 80 |
| #39 | Lyons | 80 |
| #40 | Giralang | 79 |
| #41 | Conder | 79 |
| #42 | McKellar | 79 |
| #43 | Page | 79 |
| #44 | Charnwood | 78 |
| #45 | Coombs | 78 |
| #46 | Lyneham | 78 |
| #47 | Franklin | 77 |
| #48 | Harrison | 76 |
| #49 | Narrabundah | 75 |
| #50 | Curtin | 75 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.
More popular rankings
Explore Australian Capital Territory suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share