Population
Biggest 5-Year Population Gains in Australian Capital Territory
Suburbs that gained the most residents over the past five years, based on ABS Estimated Resident Population allocated to suburb boundaries.
| Rank | Suburb | Change |
|---|---|---|
| #1 | Denman Prospect | +5,237 |
| #2 | Taylor | +3,642 |
| #3 | Phillip | +2,384 |
| #4 | Throsby | +1,917 |
| #5 | Strathnairn | +1,912 |
| #6 | Coombs | +1,879 |
| #7 | Greenway | +1,874 |
| #8 | Moncrieff | +1,530 |
| #9 | Gungahlin | +1,436 |
| #10 | Campbell | +1,309 |
| #11 | Wright | +1,242 |
| #12 | Belconnen | +1,233 |
| #13 | Kingston | +1,208 |
| #14 | Braddon | +1,155 |
| #15 | Dickson | +980 |
| #16 | Watson | +905 |
| #17 | Acton | +807 |
| #18 | Holt | +680 |
| #19 | Barton | +597 |
| #20 | Narrabundah | +579 |
| #21 | Griffith | +545 |
| #22 | Casey | +468 |
| #23 | Turner | +461 |
| #24 | Reid | +442 |
| #25 | Downer | +428 |
| #26 | Red Hill | +410 |
| #27 | Bruce | +406 |
| #28 | Lawson | +354 |
| #29 | City | +321 |
| #30 | Lyneham | +316 |
| #31 | Kambah | +270 |
| #32 | Macquarie | +222 |
| #33 | Fisher | +214 |
| #34 | Duffy | +182 |
| #35 | Deakin | +171 |
| #36 | Kaleen | +165 |
| #37 | Flynn | +152 |
| #38 | Hackett | +152 |
| #39 | Forrest | +145 |
| #40 | Ainslie | +143 |
| #41 | Chifley | +141 |
| #42 | Rivett | +133 |
| #43 | Farrer | +130 |
| #44 | Ngunnawal | +126 |
| #45 | Higgins | +123 |
| #46 | Symonston | +123 |
| #47 | Torrens | +123 |
| #48 | Giralang | +115 |
| #49 | Weston | +115 |
| #50 | Holder | +114 |
Net resident change is from ABS Estimated Resident Population allocated to suburb boundaries. Suburbs with estimated population under 500 are excluded.