ranking
Top Suburbs by Overall Score in Australian Capital Territory
Suburbs ranked by overall desirability score — a weighted index from eight pillars including safety, housing, education, accessibility, lifestyle, environment, future growth and community. Scores are normalised within metro, coastal and regional cohorts.
| Rank | Suburb | Score |
|---|---|---|
| #1 | Kaleen | 80.6/100 |
| #2 | Kambah | 79.9/100 |
| #3 | Evatt | 71.1/100 |
| #4 | Nicholls | 69.6/100 |
| #5 | Curtin | 68.9/100 |
| #6 | Holt | 68.0/100 |
| #7 | Weston | 67.6/100 |
| #8 | Cook | 67.5/100 |
| #9 | Holder | 67.4/100 |
| #10 | Griffith | 67.1/100 |
| #11 | Acton | 66.6/100 |
| #12 | Gungahlin | 66.3/100 |
| #13 | Belconnen | 66.2/100 |
| #14 | Watson | 65.8/100 |
| #15 | Bruce | 65.6/100 |
| #16 | Campbell | 65.6/100 |
| #17 | Mawson | 65.1/100 |
| #18 | Dickson | 65.0/100 |
| #19 | Hawker | 65.0/100 |
| #20 | Florey | 64.4/100 |
| #21 | Duffy | 63.8/100 |
| #22 | Melba | 63.7/100 |
| #23 | Phillip | 63.7/100 |
| #24 | Franklin | 63.2/100 |
| #25 | Kingston | 62.9/100 |
| #26 | Ainslie | 62.7/100 |
| #27 | Hackett | 62.4/100 |
| #28 | Harrison | 61.9/100 |
| #29 | Casey | 61.5/100 |
| #30 | Giralang | 61.3/100 |
| #31 | Macquarie | 61.3/100 |
| #32 | Conder | 61.2/100 |
| #33 | Yarralumla | 61.1/100 |
| #34 | Deakin | 60.8/100 |
| #35 | Wanniassa | 60.7/100 |
| #36 | Bonner | 60.6/100 |
| #37 | Lyneham | 60.4/100 |
| #38 | Waramanga | 60.4/100 |
| #39 | O'Connor | 60.2/100 |
| #40 | Chapman | 60.1/100 |
| #41 | Amaroo | 60.0/100 |
| #42 | Aranda | 59.8/100 |
| #43 | Chisholm | 59.8/100 |
| #44 | Forde | 59.6/100 |
| #45 | Ngunnawal | 59.2/100 |
| #46 | Charnwood | 59.1/100 |
| #47 | City | 59.1/100 |
| #48 | Hughes | 59.1/100 |
| #49 | Fadden | 58.9/100 |
| #50 | Braddon | 58.6/100 |
| #51 | Flynn | 58.2/100 |
| #52 | Latham | 58.1/100 |
| #53 | Garran | 58.0/100 |
| #54 | Greenway | 58.0/100 |
| #55 | Macgregor | 57.4/100 |
| #56 | Red Hill | 57.4/100 |
| #57 | Weetangera | 57.4/100 |
| #58 | Barton | 57.3/100 |
| #59 | Dunlop | 57.3/100 |
| #60 | Downer | 57.1/100 |
| #61 | Calwell | 57.0/100 |
| #62 | Wright | 57.0/100 |
| #63 | Higgins | 56.8/100 |
| #64 | Farrer | 56.7/100 |
| #65 | Coombs | 56.4/100 |
| #66 | Denman Prospect | 56.4/100 |
| #67 | Torrens | 55.6/100 |
| #68 | Throsby | 55.2/100 |
| #69 | Pearce | 55.1/100 |
| #70 | Rivett | 55.0/100 |
| #71 | Lyons | 54.9/100 |
| #72 | Banks | 54.7/100 |
| #73 | Gordon | 54.4/100 |
| #74 | Narrabundah | 54.4/100 |
| #75 | Gowrie | 54.3/100 |
| #76 | Taylor | 52.4/100 |
| #77 | Turner | 52.4/100 |
| #78 | Isabella Plains | 52.3/100 |
| #79 | Crace | 51.6/100 |
| #80 | Spence | 51.0/100 |
| #81 | Bonython | 50.7/100 |
| #82 | Moncrieff | 50.7/100 |
| #83 | Page | 50.6/100 |
| #84 | McKellar | 50.2/100 |
| #85 | Lawson | 49.7/100 |
| #86 | Uriarra Village | 49.7/100 |
| #87 | Forrest | 49.6/100 |
| #88 | Scullin | 49.6/100 |
| #89 | Fisher | 49.3/100 |
| #90 | Monash | 48.3/100 |
| #91 | Fraser | 47.0/100 |
| #92 | Palmerston | 46.5/100 |
| #93 | Richardson | 45.1/100 |
| #94 | Reid | 44.1/100 |
| #95 | Stirling | 43.9/100 |
| #96 | Theodore | 43.4/100 |
| #97 | Gilmore | 42.7/100 |
| #98 | Jacka | 42.7/100 |
| #99 | O'Malley | 42.5/100 |
| #100 | Chifley | 40.4/100 |
Score is the overall desirability index (0–100), normalised within each metro, coastal and regional cohort.