ranking
Highest Overseas-Born Share in Australian Capital Territory
Suburbs with the highest share of residents born overseas (2021 Census, usual residence). Suburbs with fewer than 500 Census residents are excluded.
| Rank | Suburb | Share |
|---|---|---|
| #1 | Taylor | 55.6% |
| #2 | Lawson | 53.0% |
| #3 | Belconnen | 52.7% |
| #4 | Strathnairn | 51.5% |
| #5 | Franklin | 51.3% |
| #6 | Throsby | 51.1% |
| #7 | City | 49.9% |
| #8 | Gungahlin | 49.8% |
| #9 | Jacka | 46.5% |
| #10 | Phillip | 45.6% |
| #11 | O'Malley | 45.2% |
| #12 | Moncrieff | 44.3% |
| #13 | Coombs | 43.8% |
| #14 | Denman Prospect | 42.8% |
| #15 | Harrison | 42.6% |
| #16 | Bonner | 41.7% |
| #17 | Bruce | 40.0% |
| #18 | Wright | 39.5% |
| #19 | Crace | 37.7% |
| #20 | Lyons | 36.8% |
| #21 | Isaacs | 36.6% |
| #22 | Garran | 35.5% |
| #23 | Mawson | 35.5% |
| #24 | Braddon | 35.3% |
| #25 | Lyneham | 34.7% |
| #26 | Florey | 32.7% |
| #27 | Turner | 32.7% |
| #28 | Greenway | 32.5% |
| #29 | Page | 32.5% |
| #30 | Casey | 32.3% |
| #31 | Palmerston | 32.2% |
| #32 | Forde | 31.9% |
| #33 | Macquarie | 31.9% |
| #34 | Reid | 31.7% |
| #35 | Acton | 31.6% |
| #36 | Dickson | 31.1% |
| #37 | McKellar | 31.0% |
| #38 | Chifley | 30.9% |
| #39 | Kaleen | 30.1% |
| #40 | Downer | 29.9% |
| #41 | Narrabundah | 29.9% |
| #42 | Nicholls | 29.8% |
| #43 | Red Hill | 29.6% |
| #44 | Yarralumla | 29.5% |
| #45 | Barton | 29.2% |
| #46 | Ngunnawal | 28.7% |
| #47 | Griffith | 27.7% |
| #48 | Deakin | 27.6% |
| #49 | Macgregor | 27.1% |
| #50 | Scullin | 27.1% |
Share is from the 2021 Census (usual residence). Suburbs with fewer than 500 Census residents are excluded.
More popular rankings
Explore Australian Capital Territory suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Largest Suburbs
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs